<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIPAA Compliance 360°</title>
	<atom:link href="http://www.hipaa360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipaa360.com</link>
	<description>HIPAA regulatory compliance info for healthcare today</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Securing a virtualized environment to achieve HIPAA compliance</title>
		<link>http://www.hipaa360.com/securing-a-virtualized-environment-to-achieve-hipaa-compliance/</link>
		<comments>http://www.hipaa360.com/securing-a-virtualized-environment-to-achieve-hipaa-compliance/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hipaa]]></category>
		<category><![CDATA[Securing]]></category>
		<category><![CDATA[virtualized]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/securing-a-virtualized-environment-to-achieve-hipaa-compliance/</guid>
		<description><![CDATA[Source: Don Fluckinger, SearchHealthIT Content: &#8220;Server virtualization might have seen its heyday a few years ago in the general business world, but economics, space requirements in data centers and ease of disaster recovery are all combining to make a virtualized environment an attractive play in health care now. One other reason the technology&#8217;s hot: Tidying [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/securing-a-virtualized-environment-to-achieve-hipaa-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to prepare for an OCR audit</title>
		<link>http://www.hipaa360.com/10-tips-to-prepare-for-an-ocr-audit/</link>
		<comments>http://www.hipaa360.com/10-tips-to-prepare-for-an-ocr-audit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/10-tips-to-prepare-for-an-ocr-audit/</guid>
		<description><![CDATA[It&#8217;s one thing to prepare your organization with a solid defense against a potential privacy breach. Add in an HHS/OCR audit or investigation, and it becomes crucial that organizations take the necessary steps to comply with the HIPAA Privacy, Security, and Breach Notification rules.&#160;
Mahmood Sher-Jan, vice president of product management at ID Experts, and Chris [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/10-tips-to-prepare-for-an-ocr-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediSwipe Inc. Announces Letter of Intent to Acquire HIPAA Compliant Social Media Platform &#8220;ReachMeDaily.com&#8221;</title>
		<link>http://www.hipaa360.com/mediswipe-inc-announces-letter-of-intent-to-acquire-hipaa-compliant-social-media-platform-reachmedaily-com/</link>
		<comments>http://www.hipaa360.com/mediswipe-inc-announces-letter-of-intent-to-acquire-hipaa-compliant-social-media-platform-reachmedaily-com/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Hipaa]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Intent]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediSwipe]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[ReachMeDaily.com]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/mediswipe-inc-announces-letter-of-intent-to-acquire-hipaa-compliant-social-media-platform-reachmedaily-com/</guid>
		<description><![CDATA[LOS ANGELES, Feb. 2, 2012 (GLOBE NEWSWIRE) &#8212; MediSwipe Inc. (www.MediSwipe.com) (OTCBB:MWIP.OB), a merchant payment solutions and financial products company for the medical health care industry, today announced a Letter of Intent to acquire the assets of ReachMeDaily.com, (www.ReachMeDaily.com) a Florida based social media and HIPAA compliant platform which connects families with seniors residing in [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/mediswipe-inc-announces-letter-of-intent-to-acquire-hipaa-compliant-social-media-platform-reachmedaily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Claims Being Rejected?</title>
		<link>http://www.hipaa360.com/are-your-claims-being-rejected/</link>
		<comments>http://www.hipaa360.com/are-your-claims-being-rejected/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Rejected]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/are-your-claims-being-rejected/</guid>
		<description><![CDATA[TMA and the American Medical Association report that many medical practices are seeing more of their claims rejected in recent weeks. The conversion to the Health Insurance Portability and Accountability Act (HIPAA) Version 5010 transaction standards on Jan. 1 could be the culprit. (Source: Blogged_Arteries)

MedWorm Sponsor Message: Find the best January Sales in the UK.

View [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/are-your-claims-being-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA to House Speaker Boehner: Stop ICD-10</title>
		<link>http://www.hipaa360.com/ama-to-house-speaker-boehner-stop-icd-10/</link>
		<comments>http://www.hipaa360.com/ama-to-house-speaker-boehner-stop-icd-10/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[ICD10]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/ama-to-house-speaker-boehner-stop-icd-10/</guid>
		<description><![CDATA[American Medical Association CEO James L.&#160;Madara, MD, wrote to House SpeakerBoehner&#160;(R-Ohio) to urge him to take action against the implementation of ICD-10, informing him that the transition to ICD-10 as mandated by HIPAA would place a heavy burden on physicians without offering a direct benefit to individual patient care. (Source: Cardiovascular Business News)

MedWorm Sponsor Message: [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/ama-to-house-speaker-boehner-stop-icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMedicor to provide CMS-certified gateway for secure and private exchange of health information</title>
		<link>http://www.hipaa360.com/imedicor-to-provide-cms-certified-gateway-for-secure-and-private-exchange-of-health-information/</link>
		<comments>http://www.hipaa360.com/imedicor-to-provide-cms-certified-gateway-for-secure-and-private-exchange-of-health-information/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[CMScertified]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iMedicor]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Secure]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/imedicor-to-provide-cms-certified-gateway-for-secure-and-private-exchange-of-health-information/</guid>
		<description><![CDATA[iMedicor (PINKSHEETS: VMCI) today announced it is adding esMD (Electronic Submission of Medical Data) and HIH (Health Information Handler) technology and certifications to iMedicor&#8217;s flagship service, the HIPAA-compliant Social Health Information Exchange (SocialHIE).
read more (Source: Healthcare IT News Press Releases)
View full post on MedWorm: HIPAA
]]></description>
		<wfw:commentRss>http://www.hipaa360.com/imedicor-to-provide-cms-certified-gateway-for-secure-and-private-exchange-of-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Medical Record Posted to Facebook â HIPAA Violation</title>
		<link>http://www.hipaa360.com/patients-medical-record-posted-to-facebook-a%c2%80%c2%93-hipaa-violation/</link>
		<comments>http://www.hipaa360.com/patients-medical-record-posted-to-facebook-a%c2%80%c2%93-hipaa-violation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[â]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hipaa]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Posted]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/patients-medical-record-posted-to-facebook-a%c2%80%c2%93-hipaa-violation/</guid>
		<description><![CDATA[Source: John, EMR and HIPAA Content: &#8220;Iâve generally been writing more about the EMR side of EMR and HIPAA lately. For the most part, it seems readers are more interested in EMR and EHR than they are in the details of HIPAA. Although, one of my top posts ever is from back in 2006 about [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/patients-medical-record-posted-to-facebook-a%c2%80%c2%93-hipaa-violation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Contrast Material Extravasations and Allergic-like Reactions: Effect of Extrinsic Warming of Low-Osmolality Iodinated CT Contrast Material to 37{degrees}C [Contrast Media]</title>
		<link>http://www.hipaa360.com/rate-of-contrast-material-extravasations-and-allergic-like-reactions-effect-of-extrinsic-warming-of-low-osmolality-iodinated-ct-contrast-material-to-37degreesc-contrast-media/</link>
		<comments>http://www.hipaa360.com/rate-of-contrast-material-extravasations-and-allergic-like-reactions-effect-of-extrinsic-warming-of-low-osmolality-iodinated-ct-contrast-material-to-37degreesc-contrast-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[37{degrees}C]]></category>
		<category><![CDATA[Allergiclike]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Extravasations]]></category>
		<category><![CDATA[Extrinsic]]></category>
		<category><![CDATA[Iodinated]]></category>
		<category><![CDATA[LowOsmolality]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/rate-of-contrast-material-extravasations-and-allergic-like-reactions-effect-of-extrinsic-warming-of-low-osmolality-iodinated-ct-contrast-material-to-37degreesc-contrast-media/</guid>
		<description><![CDATA[Conclusion:
Extrinsic warming (to 37&#176;C) does not appear to affect adverse event rates for intravenous injections of iopamidol 300 of less than 6 mL/sec but is associated with a significant reduction in extravasation and overall adverse event rates for the more viscous iopamidol 370.
&#169; RSNA, 2011 (Source: Radiology)

MedWorm Sponsor Message: Find the best January Sales in [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/rate-of-contrast-material-extravasations-and-allergic-like-reactions-effect-of-extrinsic-warming-of-low-osmolality-iodinated-ct-contrast-material-to-37degreesc-contrast-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Over the Map: Patient Access to Clinical Lab Information</title>
		<link>http://www.hipaa360.com/all-over-the-map-patient-access-to-clinical-lab-information/</link>
		<comments>http://www.hipaa360.com/all-over-the-map-patient-access-to-clinical-lab-information/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/all-over-the-map-patient-access-to-clinical-lab-information/</guid>
		<description><![CDATA[Source: Jane Newman, Dr Chrono Content: &#8220;Last September, the Department of Health and Human Services introduced an amendment to the CLIA Program and HIPAA Privacy Rule: Patientsâ Access to Test Reports. The rule proposes that patients have unfettered access to clinical lab test reports upon request. While hospitals, clinical labs, and clinicians say they support [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/all-over-the-map-patient-access-to-clinical-lab-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T offers to secure tablets, messages for healthcare</title>
		<link>http://www.hipaa360.com/att-offers-to-secure-tablets-messages-for-healthcare/</link>
		<comments>http://www.hipaa360.com/att-offers-to-secure-tablets-messages-for-healthcare/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/att-offers-to-secure-tablets-messages-for-healthcare/</guid>
		<description><![CDATA[AT&#38;T announced two new mobile security services for healthcare providers: security services for tablets and secure messaging services that enable providers to send encrypted information in HIPAA-compliant ways. Appointment reminders, lab results, and payment notices were among the type of messages that AT&#38;T provided as examples. AT&#38;T is working with Soprano to power its secure [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/att-offers-to-secure-tablets-messages-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

