<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIPAA Compliance 360°</title>
	<atom:link href="http://www.hipaa360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipaa360.com</link>
	<description>HIPAA regulatory compliance info for healthcare today</description>
	<lastBuildDate>Fri, 18 May 2012 02:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Humana Removes Claim Edit; Physicians Asked to Re-submit Affected Claims</title>
		<link>http://www.hipaa360.com/humana-removes-claim-edit-physicians-asked-to-re-submit-affected-claims/</link>
		<comments>http://www.hipaa360.com/humana-removes-claim-edit-physicians-asked-to-re-submit-affected-claims/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Removes]]></category>
		<category><![CDATA[Resubmit]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/humana-removes-claim-edit-physicians-asked-to-re-submit-affected-claims/</guid>
		<description><![CDATA[On April 26, 2012 Humana implemented an edit enabling it to comply with the Centers for Medicare &#038; Medicaid Services (CMS) requirement to change the format of reporting claim information to a fully compliant HIPAA 5010 837 file format for Medicare Risk Adjustment (MRA) purposes. (Source: American Academy of Neurology)

MedWorm Sponsor Message: Please support the [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/humana-removes-claim-edit-physicians-asked-to-re-submit-affected-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Healthcare IT Dashboard from ONC</title>
		<link>http://www.hipaa360.com/government-healthcare-it-dashboard-from-onc/</link>
		<comments>http://www.hipaa360.com/government-healthcare-it-dashboard-from-onc/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/government-healthcare-it-dashboard-from-onc/</guid>
		<description><![CDATA[Source: John, EMR and HIPAA Content: &#8220;One movement that I and I’m sure many of you have seen unfolding by HHS and ONC in particular is what Todd Park calls Data Liberacion. As Todd Park has moved to CTO of the US, I expect he’s going to take the data liberation movement beyond healthcare.
The latest [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/government-healthcare-it-dashboard-from-onc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Won’t Be the Death of Client Server EMR – Something Else Will Be</title>
		<link>http://www.hipaa360.com/cloud-computing-won%e2%80%99t-be-the-death-of-client-server-emr-%e2%80%93-something-else-will-be/</link>
		<comments>http://www.hipaa360.com/cloud-computing-won%e2%80%99t-be-the-death-of-client-server-emr-%e2%80%93-something-else-will-be/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Else]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[Won’t]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/cloud-computing-won%e2%80%99t-be-the-death-of-client-server-emr-%e2%80%93-something-else-will-be/</guid>
		<description><![CDATA[Source: John, EMR and HIPAA Content: &#8220;One of the all time favorite topics of discussion here at EMR and HIPAA is around SaaS EHR software versus client server EHR software. They each go by many other names and the technical among us might know the hard core technical difference between each, but most doctors don’t [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/cloud-computing-won%e2%80%99t-be-the-death-of-client-server-emr-%e2%80%93-something-else-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptist Health South Florida deploys Centrify&#8217;s solution to improve user management and meet HIPAA compliance</title>
		<link>http://www.hipaa360.com/baptist-health-south-florida-deploys-centrifys-solution-to-improve-user-management-and-meet-hipaa-compliance/</link>
		<comments>http://www.hipaa360.com/baptist-health-south-florida-deploys-centrifys-solution-to-improve-user-management-and-meet-hipaa-compliance/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Baptist]]></category>
		<category><![CDATA[Centrify's]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[deploys]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hipaa]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/baptist-health-south-florida-deploys-centrifys-solution-to-improve-user-management-and-meet-hipaa-compliance/</guid>
		<description><![CDATA[Centrify Corporation, the leading provider of security and compliance solutions that centrally control, secure and audit access to cross-platform systems, mobile devices and applications using Active Directory, today announced that Baptist Health South Florida has deployed its Centrify Suite for centralizing user management as well as improving password and access management policies for all facilities [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/baptist-health-south-florida-deploys-centrifys-solution-to-improve-user-management-and-meet-hipaa-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They’re here: Electronic medical records with HIPAA-compliant social media-style messaging</title>
		<link>http://www.hipaa360.com/they%e2%80%99re-here-electronic-medical-records-with-hipaa-compliant-social-media-style-messaging/</link>
		<comments>http://www.hipaa360.com/they%e2%80%99re-here-electronic-medical-records-with-hipaa-compliant-social-media-style-messaging/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[Hipaacompliant]]></category>
		<category><![CDATA[mediastyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[They’re]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/they%e2%80%99re-here-electronic-medical-records-with-hipaa-compliant-social-media-style-messaging/</guid>
		<description><![CDATA[Source: Michael Sherman, Health Care Communication News Content: &#8220;Electronic Medical Records (EMR—digital versions of the paper chart used in doctor&#8217;s offices containing the medical and treatment history of a patient in one practice—make patient record keeping easier and more accurate. They allow clinics to easily identify which patients are due for preventive screenings and check [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/they%e2%80%99re-here-electronic-medical-records-with-hipaa-compliant-social-media-style-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 HIPAA fine designed to send message to small physician practices</title>
		<link>http://www.hipaa360.com/100000-hipaa-fine-designed-to-send-message-to-small-physician-practices/</link>
		<comments>http://www.hipaa360.com/100000-hipaa-fine-designed-to-send-message-to-small-physician-practices/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[$100000]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[FINE]]></category>
		<category><![CDATA[Hipaa]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/100000-hipaa-fine-designed-to-send-message-to-small-physician-practices/</guid>
		<description><![CDATA[After avoiding levying fines to small groups for patient privacy and security violations, the government issues its first penalty against one. (Source: American Medical News &#8211; BUSINESS)

MedWorm Sponsor Message: Please support the Doctors In Chains campaign for the medics tortured and sentenced for up to 15 years in Bahrain. #FreeDoctors

View full post on MedWorm: HIPAA
]]></description>
		<wfw:commentRss>http://www.hipaa360.com/100000-hipaa-fine-designed-to-send-message-to-small-physician-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin‐induced thrombocytopenia (HIT II) in liver transplant recipients: a retrospective multivariate analysis of prognostic factors</title>
		<link>http://www.hipaa360.com/heparin%e2%80%90induced-thrombocytopenia-hit-ii-in-liver-transplant-recipients-a-retrospective-multivariate-analysis-of-prognostic-factors/</link>
		<comments>http://www.hipaa360.com/heparin%e2%80%90induced-thrombocytopenia-hit-ii-in-liver-transplant-recipients-a-retrospective-multivariate-analysis-of-prognostic-factors/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Heparin‐induced]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[multivariate]]></category>
		<category><![CDATA[prognostic]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[thrombocytopenia]]></category>
		<category><![CDATA[transplant]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/heparin%e2%80%90induced-thrombocytopenia-hit-ii-in-liver-transplant-recipients-a-retrospective-multivariate-analysis-of-prognostic-factors/</guid>
		<description><![CDATA[SummaryWe investigated the prevalence of HIT II in liver transplant recipients and analysed associated factors. In recipients with clinically suspected HIT II in the 4Ts pretest clinical scoring system HIPA‐assay was performed. Next, 37 clinical variables were analysed retrospectively for their association with HIT II. Factors significantly correlated to our findings in univariate analysis were [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/heparin%e2%80%90induced-thrombocytopenia-hit-ii-in-liver-transplant-recipients-a-retrospective-multivariate-analysis-of-prognostic-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips, Vidyo team on telehealth initiative</title>
		<link>http://www.hipaa360.com/philips-vidyo-team-on-telehealth-initiative/</link>
		<comments>http://www.hipaa360.com/philips-vidyo-team-on-telehealth-initiative/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[Vidyo]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/philips-vidyo-team-on-telehealth-initiative/</guid>
		<description><![CDATA[Videoconferencing service provider Vidyo, a growing presence in healthcare because it provides high-quality video with low latency and as encryption to HIPAA standards, is about to get bigger, particularly when it comes to mobile and wireless health.
Hackensack, N.J.-based Vidyo is teaming up with Royal Philips Electronics to offer a communications and collaboration platform that includes [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/philips-vidyo-team-on-telehealth-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things to know about an OCR/HIPAA audit</title>
		<link>http://www.hipaa360.com/6-things-to-know-about-an-ocrhipaa-audit/</link>
		<comments>http://www.hipaa360.com/6-things-to-know-about-an-ocrhipaa-audit/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[OCR/HIPAA]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/6-things-to-know-about-an-ocrhipaa-audit/</guid>
		<description><![CDATA[It&#8217;s one thing to know which hot buttons can trigger a visit from OCR. But according to Mahmood Sher-Jan, vice president of product management at ID Experts, and Chris Apgar, president and CEO at Apgar &#038; Associates, organizations should also know what to expect if they&#8217;re chosen to undergo an audit &#8212; and know how [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/6-things-to-know-about-an-ocrhipaa-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Recruitment &amp; EHR</title>
		<link>http://www.hipaa360.com/patient-recruitment-ehr/</link>
		<comments>http://www.hipaa360.com/patient-recruitment-ehr/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA News]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.hipaa360.com/patient-recruitment-ehr/</guid>
		<description><![CDATA[Source: John, EMR and HIPAA Content: &#8220;For some reason I’ve been recently talking and reading more and more about patient recruitment. I’ve been fascinated by the creative ways that those doing the clinical studies use to be able to recruit patients that fit the very specific needs of most clinical studies. Plus, I’ve been amazed [...]]]></description>
		<wfw:commentRss>http://www.hipaa360.com/patient-recruitment-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

